Date | Disawar | KOP | Bikaner City | Mewar express | Vijaynagar City | Delhi bajar | Super Delhi | Shri Ganesh | Yamunanagar City | Faridabad | Super Faridabad | Karnal City | Ghaziabad | Super Ghaziabad | Gali | Super Gali | IPL | Super disawar | Gandhinagar | MUMBAI GALI | Anand city |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/10/2025 | -- | 69 | 87 | 28 | 34 | 03 | 44 | 14 | 25 | 54 | 79 | 85 | 59 | 56 | 56 | -- | 19 | -- | 86 | 10 | -- |
02/10/2025 | 41 | 34 | 61 | 67 | 28 | 68 | 85 | 02 | 60 | 63 | 31 | 95 | 58 | 27 | 70 | 94 | 24 | 29 | 49 | 03 | 23 |
03/10/2025 | 96 | 02 | 79 | 08 | 38 | 28 | 77 | 79 | 25 | 31 | 75 | 01 | 42 | 91 | 39 | 96 | 86 | 71 | 13 | 55 | 10 |
04/10/2025 | 87 | 81 | 56 | 68 | 23 | 80 | 82 | 30 | 98 | 26 | 34 | 20 | 08 | 63 | 06 | 72 | 98 | 40 | 16 | 80 | 26 |
05/10/2025 | 62 | 51 | 49 | 66 | 50 | 70 | 96 | 16 | 72 | 43 | 83 | 59 | 39 | 05 | 79 | 76 | 21 | 83 | 93 | 76 | 33 |
06/10/2025 | 55 | 11 | 60 | 19 | 92 | 16 | 14 | 55 | 38 | 04 | 32 | 17 | 85 | 94 | 94 | 86 | 46 | 78 | 16 | 57 | 30 |
07/10/2025 | 25 | 36 | 92 | 40 | 17 | 03 | 96 | 11 | 84 | 84 | 27 | 93 | 52 | 58 | 72 | 30 | 78 | 22 | 60 | 51 | 99 |
08/10/2025 | 45 | 05 | 73 | 68 | 48 | 04 | 56 | 39 | 02 | 37 | 36 | 11 | 20 | xx | xx | 10 | 40 | 96 | 47 | 23 | 86 |
09/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
10/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
11/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
12/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
13/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
14/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
15/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
16/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
17/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
18/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
19/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
20/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
21/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
22/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
23/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
24/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
25/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
26/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
27/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
28/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
29/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
30/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
31/10/2025 | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx | xx |
Disawar | ||||||
KOP | ||||||
Bikaner City | ||||||
Mewar express | ||||||
Vijaynagar City | ||||||
Delhi bajar | ||||||
Super Delhi | ||||||
Shri Ganesh | ||||||
Yamunanagar City | ||||||
Faridabad | ||||||
Super Faridabad | ||||||
Karnal City | ||||||
Ghaziabad | ||||||
Super Ghaziabad | ||||||
Gali | ||||||
Super Gali | ||||||
IPL | ||||||
Super disawar | ||||||
Gandhinagar | ||||||
MUMBAI GALI | ||||||
Anand city |
!! DISCLAIMER:- fastsatta.in is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.